University Database
Type of School: Medical
State:
Name | City | State | Overall GPA |
Science GPA![]() |
MCAT | Instate Preference | Out of State Percentage |
---|---|---|---|---|---|---|---|
University of Chicago Division of the Biological Sciences The Pritzker School of Medicine | Chicago | IL | 3.87 | 3.87 | 37.0 | no | 72% |
University of Texas Medical Branch School of Medicine | Galveston | TX | 3.86 | 3.87 | 31.0 | yes | 10% |
Stanford University School of Medicine | Stanford | CA | 3.88 | 3.88 | 36.0 | no | 49% |
Raymond and Ruth Perelman School of Medicine at the University of Pennsylvania | Philadelphia | PA | 3.88 | 3.88 | 37.0 | no | 85% |
Johns Hopkins University School of Medicine | Baltimore | MD | 3.89 | 3.89 | 36.0 | no | 83% |
Harvard Medical School | Boston | MA | 3.9 | 3.90 | 37.0 | no | 87% |
Baylor College of Medicine | Houston | TX | 3.8 | 3.90 | 33.1 | yes | 24% |
Washington University in St. Louis School of Medicine | St. Louis | MO | 3.91 | 3.91 | 38.0 | no | 92% |
Pages
One Hour Strategy Session
If you are trying to figure out what your chances are or if you have any specific questions about the medical school admissions process, we can help. We will review your academic history and extracurricular involvement and help you understand where you stand and how to proceed. If you like the session and you want to sign up for our Finish Strong Medical School Admissions Package, we will credit the cost of the session towards the package.
College Premed Counseling
If you're in college, but not applying this cycle, and you want some guidance from a premed counselor, we've got you covered. We offer counseling on a yearly basis. We will help you make an academic plan, select courses, track your performance, suggest extracurricular activities, and help you obtain letters of recommendation. Think of us as your premed advisor on speed dial.