University Database
Type of School: Medical
State: Illinois
Name | City | State | Overall GPA | Science GPA | MCAT | Instate Preference | Out of State Percentage |
---|---|---|---|---|---|---|---|
Chicago Medical School of Rosalind Franklin University of Medicine & Science | North Chicago | IL | 3.55 | 3.46 | 28.0 | no | 54% |
Loyola University Chicago Stritch School of Medicine | Maywood | IL | 3.61 | 3.55 | 32.4 | no | 50% |
Northwestern University The Feinberg School of Medicine | Chicago | IL | 3.76 | 3.71 | 34.8 | no | 73% |
Rush Medical College of Rush University Medical Center | Chicago | IL | 3.7 | 3.60 | 31.3 | no | 25% |
Southern Illinois University School of Medicine | Springfield | IL | 3.64 | 3.64 | 29.0 | yes | |
University of Chicago Division of the Biological Sciences The Pritzker School of Medicine | Chicago | IL | 3.87 | 3.87 | 37.0 | no | 72% |
University of Illinois College of Medicine | Chicago | IL | 3.69 | 3.62 | 32.0 | yes | 20% |
One Hour Strategy Session
If you are trying to figure out what your chances are or if you have any specific questions about the medical school admissions process, we can help. We will review your academic history and extracurricular involvement and help you understand where you stand and how to proceed. If you like the session and you want to sign up for our Finish Strong Medical School Admissions Package, we will credit the cost of the session towards the package.
College Premed Counseling
If you're in college, but not applying this cycle, and you want some guidance from a premed counselor, we've got you covered. We offer counseling on a yearly basis. We will help you make an academic plan, select courses, track your performance, suggest extracurricular activities, and help you obtain letters of recommendation. Think of us as your premed advisor on speed dial.