University Database
Type of School: Medical
State: California
Name | City | State | Overall GPA | Science GPA | MCAT | Instate Preference | Out of State Percentage |
---|---|---|---|---|---|---|---|
Keck School of Medicine of the University of Southern California | Los Angeles | CA | 3.74 | 3.70 | 34.0 | no | 25% |
Loma Linda University School of Medicine | Loma Linda | CA | 3.73 | 3.68 | 30.0 | no | 54% |
Stanford University School of Medicine | Stanford | CA | 3.88 | 3.88 | 36.0 | no | 49% |
University of California, Davis, School of Medicine | Sacramento | CA | 3.69 | 3.66 | 31.5 | yes | 1% |
University of California, Irvine, School of Medicine | Irvine | CA | 3.71 | 3.68 | 32.0 | no | 6% |
University of California, Los Angeles David Geffen School of Medicine | Los Angeles | CA | 3.82 | 3.80 | 34.0 | no | 15% |
University of California, San Diego School of Medicine | La Jolla | CA | 3.75 | 3.73 | 33.4 | yes | 10% |
University of California, San Francisco, School of Medicine | San Francisco | CA | 3.79 | 3.77 | 35.0 | yes | 20% |
One Hour Strategy Session
If you are trying to figure out what your chances are or if you have any specific questions about the medical school admissions process, we can help. We will review your academic history and extracurricular involvement and help you understand where you stand and how to proceed. If you like the session and you want to sign up for our Finish Strong Medical School Admissions Package, we will credit the cost of the session towards the package.
College Premed Counseling
If you're in college, but not applying this cycle, and you want some guidance from a premed counselor, we've got you covered. We offer counseling on a yearly basis. We will help you make an academic plan, select courses, track your performance, suggest extracurricular activities, and help you obtain letters of recommendation. Think of us as your premed advisor on speed dial.